Tempest Tableau #3
| Artist | Song | Album | Company |
1 | Insides | Skykicking | Euphoria | 4AD |
2 | The Creatures | Disconnected | Hybrids | Instinct Records |
3 | Love Battery | Straight Freak Show | Straight Freak Ticket | Atlas |
4 | Tad | Dementia | Infrared Riding Hood | Eastwest/Elektra |
5 | Better than Ezra | Good | Deluxe | Elektra |
6 | Choosy Mothers | This Rock | Headstorms | Fictitious Records |
7 | Seely | Meteor Shower | Julie Only | Too Pure |
8 | The Primitives | Outside | Pure | RCA |
9 | The Afghan Whigs | Honky's Ladder | Black Love | Elektra |
10 | Jamie Walters | The Distance | Jamie Walters | Atlantic |
11 | Marc Almond | Your Kisses Burn | The Stars We Are | EMI |
12 | The Mighty Lemon drops | Where Do We Go from Heaven | Laughter | Sire/Reprise |
13 | Throwing Muses | Finished | University | Reprise |
14 | Underworld | Dirty Epic | Dubnobasswithmyheadman | Wax Trax1/TVT |
15 | Moist | Machine Punch Through | Silver | Chrysalis/EMI |
16 | Babes in Toyland | Sweet '69 | Nemesister | Reprise |
17 | R.E.M. | Perfect Circle | Murmur | I.R.S. |
18 | Bongwater | Talent Is a Vampire | Too Much Sleep | Shimmy Disc |
19 | Gene | Her Fifteen Years | For the Dead | Polydor |
20 | Galaxie 500 | Fourth of July | This Is Our Music | Rough Trade Records |
21 | The Trash Can Sinatras | Hayfever | I've Seen Everything | Go! Discs/London/PLG |
22 | Indigo Girls | Reunion | Swamp Ophelia | Epic |
23 | Fairport Convention | Tam Lin | Liege and Lief | Hannibal |
24 | Kate Bush | The Dreaming | The Dreaming | EMI |
Last Modified:Thursday, April 4, 2002,©2002